| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Bobby Thomas (a) | 3.00 | 125.00 | 128.00 |
| Scott Johnston (a) | 3.00 | 85.00 | 88.00 |
| Tobin Ayers (a) | 3.00 | 85.00 | 88.00 |
| John Fisher (a) | 3.00 | 70.00 | 73.00 |
| Jeff Taylor (a) | 3.00 | 60.00 | 63.00 |
| Sammy Cole (a) | 3.00 | 60.00 | 63.00 |
| Will McCurdy (a) | 3.00 | 60.00 | 63.00 |
| Rob Varner (a) | 3.00 | 47.50 | 50.50 |
| Tra Dykes (a) | 3.00 | 47.50 | 50.50 |
| Casey Dougherty (a) | 3.00 | 32.50 | 35.50 |
| Cates Culpepper (a) | 3.00 | 32.50 | 35.50 |
| Gary Glazier (a) | 3.00 | 32.50 | 35.50 |
| Tanner Roberts (a) | 3.00 | 32.50 | 35.50 |
| Joe Cantrell (a) | 3.00 | 20.00 | 23.00 |
| Blake Brewer (a) | 3.00 | 3.00 | |
| Bo Bradford (a) | 3.00 | 3.00 | |
| Jacob Drescher (a) | 3.00 | 3.00 | |
| Jonathan Smart (a) | 3.00 | 3.00 | |
| Josh Nagel (a) | 3.00 | 3.00 | |
| Shane Wright (a) | 3.00 | 3.00 | |
| Tom Kayworth (a) | 3.00 | 3.00 | |
| Tucker Boswell (a) | 3.00 | 3.00 | |
| William Green (a) | 3.00 | 3.00 | |
| William Stelt (a) | 3.00 | 3.00 |
| Legend | |
|---|---|
| T1 | Sun, December 12 :: Participation Points |
| T2 | Sun, December 12 :: Guthrie's Scratch Tour - Stroke Play |